Ryan’s Ladder – Tier 3
| Tier 3: The Almost Healthy Foods | ||
|---|---|---|
| Proteins | Carbohydrates | Fats |
| Beef, Lean cuts (between 10% and 20% fat) | Applesauce (big brand) | Almond Milk (sweetened and/or flavored) |
| Fowl (skinless, dark meat) | Agave Nectar | Butter (salted) |
| Fowl, Ground (between 10% and 20% fat) | Broths | Canola Oil |
| Lamb, lean | Corn Tortillas and Tortilla Chips | |
| Crackers (whole grain only) | ||
| Chili (not homemade, no sugar or lard added) | ||
| Granola (not raw, no sugar added) | ||
| Honey | ||
| Jam or Marmalade (no sugar added) | ||
| Lettuce (Iceberg) | ||
| Maple Syrup (natural, no sugar added) | ||
| Milk (1% or 2%) (P)(F) | ||
| Muesli (big brand) | ||
| Molasses | ||
| Oatmeal (Flavored and sweetened) | ||
| Pancakes (buckwheat or whole wheat, not 100%) | ||
| Pickles | ||
| Popcorn (plain) | ||
| Potatoes (baked or boiled) | ||
| Refried Beans (low-fat) | ||
| Rice Cakes | ||
| Rice Milk | ||
| Rice (white) | ||
| Sauerkraut | ||
| Sugar alcohols (anything ending in -tol) | ||
| Tortillas (whole wheat, not 100%) | ||
| Wine | ||
Back to Tier 2
Go to Tier 4
(P) This food is also a significant source of protein
(F) This food is also a significant source of Fat






