Ryan’s Ladder – Tier 1
| Tier 1: The Healthiest Foods | ||
|---|---|---|
| Proteins | Carbohydrates | Fats |
| Fish (Broiled, Steamed, Grilled) | Apples | Flaxseed |
| Cottage Cheese (F) | Artichokes | Hempseed |
| Egg Whites | Asparagus | Nuts (raw, unsalted) (P) |
| Shakeology | Beans (low sodium if canned) (P) | Nut Butters (raw, unsalted) (P) |
| Yogurt (Greek or Regular, unsweetened) (F) | Beets | |
| Berries (fresh) | ||
| Bok Choy | ||
| Broccoli | ||
| Brussell Sprouts | ||
| Cabbage | ||
| Carrots | ||
| Cauliflower | ||
| Celery | ||
| Citrus Fruits | ||
| Cucumbers | ||
| Garlic (fresh, not powdered) | ||
| Grapes | ||
| Greens, Leafy (all types) | ||
| Herbs | ||
| Kiwi | ||
| Lentils (P) | ||
| Lettuce | ||
| Melons | ||
| Mushrooms | ||
| Nectarines, Peaches | ||
| Onions | ||
| Papaya | ||
| Pears | ||
| Peas | ||
| Peppers | ||
| Pineapple | ||
| Plums, Prunes | ||
| Quinoa (P) | ||
| Radishes | ||
| Spelt | ||
| Squash | ||
| Sweet Potatoes, Yams | ||
| Tea (unsweetened) | ||
| Tomatoes | ||
| Vinegar | ||
| Water | ||
| Zucchini | ||
Go to Tier 2
(P) This food is also a significant source of protein
(F) This food is also a significant source of Fat






